Thank you for visiting the Conservation Area Hunting Permits Portal. The 2021 hunting draw application window is now closed for the season.
As of this time, Pine Creek is limited to day use only. We will contact permitted hunters if this changes and update the website.
Please note that we have new property boundaries resulting from the land exchange between the Tribes and the BLM. See our update on July 21, 2021.
We had 129 applications for hunting permits in 2021. We thank you for your patience with this system as we worked through some bugs.
We still have many hunts with access permits still available. These will be at a first-come, first-serve basis. These include:
- 6 access permits for Pine Creek Archery deer 144R or 145R
- 2 access permits for Fossil Unit cow Elk 245C
- 5 access permits for Fossil unit Youth cow Elk 245T
- All Oxbow permits are available
- Many hunts on Forrest and Dunstan still available, few others on Pine Creek – see chart!
Email Tim for Pine Creek or Erik for Upper John Day Properties to obtain access permits for these remaining hunts.
PROPERTY | Hunt # | SEASON (HUNT #) | Allowed Harvest | Game Unit | Public Access Permits | Applications Received | Hunting Dates |
OXBOW CONSERVATION AREA | General Bow | Refer to ODFW regulations for allowed elk harvest in Game Unit(s) | N/A | 1 | 0 | Aug. 28 – Sept. 26 | |
147R | Buck Deer Bow (147) | One buck with visable antler | Northside | 1 | 0 | Aug. 28 – Sept. 26 | |
150R | Buck Deer Bow (150) | One buck with visable antler | Desolation | 1 | 0 | Aug. 28 – Sept. 26 | |
147 | Buck Deer Rifle (147) | One buck with visable antler | Northside | 1 | 0 | Oct. 2 – Oct. 13 | |
150 | Buck Deer Rifle (150) | One buck with visable antler | Desolation | 1 | 0 | Oct. 2 – Oct. 13 | |
647B | One Antlerless White-tailed Deer (647B) | One antlerless white tail deer | N/A | 12 | 0 | Oct. 16 – Oct. 24 | |
General Elk Rifle- 2nd season | Spike Elk | Desolation | 1 | 0 | Nov. 6 – Nov. 14 | ||
247C | One Elk Rifle (247C) | One Elk | E. Northside | 1 | 0 | Nov. 6 – Nov. 14 | |
250X | Bull Elk Rifle (250X) | One bull elk | Desolation | 1 | 0 | Oct. 16 – Oct. 24 | |
247X | Bull Elk Rifle (247X) | One bull elk | Northside | 1 | 0 | Oct. 27 – Oct. 31 | |
247 | Antlerless Elk Rifle (247) | One antlerless elk | Northside | 1 | 0 | Nov. 20 – Nov. 28 | |
FORREST CONSERVATION AREA MIDDLE FORK PARCEL | General Bow | Refer to ODFW regulations for allowed elk harvest in Game Unit(s) | N/A | 1 | 1 | Aug. 28 – Sept. 26 | |
147R | Buck Deer Bow (147R) | One buck with visable antler | Northside | 1 | 0 | Aug. 28 – Sept. 26 | |
147 | Buck Deer Rifle (147) | One buck with visable antler | Northside | 1 | 1 | Oct. 2 – Oct. 13 | |
647B | One Antlerless White-tailed Deer (647B) | One antlerless white tail deer | N/A | 12 | 1 | Oct. 16 – Oct. 24 | |
247X | Bull Elk Rifle (247X ) | One bull elk | Northside | 1 | 0 | Oct. 27 – Oct. 31 | |
247C | One Elk Rifle (247C ) | One Elk | E. Northside | 1 | 0 | Nov. 6 – Nov. 14 | |
247 | Antlerless Elk Rifle (247) | One antlerless elk | Northside | 1 | 0 | Nov. 20 – Nov. 28 | |
DUNSTAN CONSERVATION AREA MIDDLE FORK PARCEL | General Bow | Refer to ODFW regulations for allowed elk harvest in Game Unit(s) | N/A | 1 | 2 | Aug. 28 – Sept. 26 | |
147R | Buck Deer Bow (147R) | One buck with visable antler | Northside | 1 | 1 | Aug. 28 – Sept. 26 | |
147 | Buck Deer Rifle (147) | One buck with visable antler | Northside | 1 | 0 | Oct. 2 – Oct. 13 | |
647B | One Antlerless White-tailed Deer (647B) | One antlerless white tail deer | N/A | 12 | 0 | Oct. 16 – Oct. 24 | |
247X | Bull Elk Rifle (247X ) | One bull elk | Northside | 1 | 1 | Oct. 27 – Oct. 31 | |
247C | One Elk Rifle (247C ) | One Elk | E. Northside | 1 | 1 | Nov. 6 – Nov. 14 | |
247 | Antlerless Elk Rifle (247) | One antlerless elk | Northside | 1 | 0 | Nov. 20 – Nov. 28 | |
FORREST CONSERVATION AREA MAINSTEM PARCEL | General Bow | Refer to ODFW regulations for allowed elk harvest in Game Unit(s) | N/A | 1 | 0 | Aug. 28 – Sept. 26 | |
147R | Buck Deer Bow (147) | One buck with visable antler | Northside | 1 | 2 | Aug. 28 – Sept. 26 | |
147 | Buck Deer Rifle (147) | One buck with visable antler | Northside | 1 | 2 | Oct. 2 – Oct. 13 | |
247C | One Elk Rifle (247C) | One Elk | Northside | 1 | 0 | Nov. 6 – Nov. 14 | |
247 | Antlerless Elk Rifle (247) | One antlerless elk | Northside | 1 | 0 | Nov. 20 – Nov. 28 | |
Pine Creek Conservation Area | General Bow | One Elk | S. Fossil & E. Biggs | 10 | 8 | Aug. 28 – Sept. 26 | |
144R | Columbia Plateau Bow | 1 Buck with visible antler | Columbia Plateau (E. Biggs) | 3 | 0 | Aug. 28 – Sept. 26 | |
145R | Fossil Unit Bow | 1 Buck with visible antler | Fossil | 7 | 4 | Aug. 28 – Sept. 26 | |
145 | Fossil Unit No. 1 | 1 Buck with visible antler | S. Fossil | 15 | 30 | Oct. 2 – Oct. 13 | |
143A | E Biggs | 1 Buck with visible antler | E. Biggs | 5 | 12 | Oct. 2 – Oct. 13 | |
145A | Fossil Unit No. 2 | 1 Buck with visible antler | Fossil | 1 | 3 | Nov. 20 – Nov. 28 | |
245B1 | S. Fossil Private No. 1 | 1 Bull Elk | S. Fossil | 8 | 16 | Oct. 27 – Oct. 31 | |
245X | Fossil Unit No. 1 | 1 Bull Elk | Fossil | 11 | Oct. 27 – Oct. 31 | ||
245B2 | S. Fossil Private No. 2 | 1 Elk | S. Fossil | 10 | 0 | Nov. 6 – Nov. 14 | |
245Y | Fossil Unit No. 2 | 1 Bull Elk | Fossil | 16 | Nov. 6 – Nov. 14 | ||
643 | Biggs Unit Private | 1 Antlerless Deer | E. Biggs | 2 | 0 | Oct. 16 – Oct. 24 | |
645 | Fossil Unit | 1 Antlerless Deer | Fossil | 6 | 0 | Oct. 16 – Oct. 24 | |
245C | Fossil Unit | 1 Antlerless Elk | Fossil | 6 | 4 | Nov. 20 – Nov. 28 | |
245T | Fossil Unit Youth Hunt | 1 Antlerless Elk | Fossil | 6 | 1 | Aug 1-Nov 30* | |
244 | Columbia Plateau | 1 Elk | Columbia Plateau (E. Biggs) | 3 | 5 | Oct. 27 – Nov.30* |
*The numbers are preliminary and may change as applications are certified.
Check back weekly, as we will update the availability of remaining access permits. Thank you all for your interest in hunting and enjoying the Pine Creek Conservation Area!”